Description
Harvest the Sunshine 650W JAM72D42 LB n-type Double Glass Bifacial Modules
| MECHANICAL PARAMETERS | Values |
|---|---|
| Cell | Mono |
| Weight | 34.6kg |
| Dimensions | 2465±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 144 (6×24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1500mm(+) / 1500mm(-) |
| Front Glass/Back Glass | 2.0mm / 2.0mm |
| Packaging Configuration | 36pcs/Pallet, 576pcs/40HQ Container |
| Remark | Customized frame color and cable length available upon request |











Reviews
There are no reviews yet.