Description
Sure, here’s the information presented as a table:
Model | Unit | 12000BTU | 18000BTU | 24000BTU |
---|---|---|---|---|
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | 1Ph 208V-240V/50-60HZ |
DC Power (PV in Series) | V | 80-380V | 80-380V | |
DC Power Current | A | =12A | =12A | |
Adviced Solar Panel | Pos | (3-4)*330W in series | (3-6)*330W in series | |
Rated Cooling | Capacity | W | 3510(900-3900) | 5070(1200-6000) |
BTU | 12000(3000-13300) | 17300(4100-20400) | ||
Power input | W | 940(190-1270) | 1400(220-2100) | |
Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) |
Power input | W | 1170(190-1700) | 1770(220-2500) | |
T1 EER (W/W)/ (BTU/W) | / | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 |
COP (W/W)/ (BTU/W) | / | 3.50/11.95 | 3.45/11.75 | 3.40/11.60 |
Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 |
Compressor | Model | / | WHP04200 | WHP05600 |
Type | / | 2xRotary Inverter | 2xRotary Inverter | |
Brand | / | Highly | Highly | |
Indoor fan motor | Model | / | BLDC-15W | BLDC-45W |
Indoor noise level (Turbo) | dB(A) | 42.5 | 46 | 50 |
Indoor unit | Dimension(WxHxD) | mm | 840×205×295 | 1080×330×237 |
Packing (WxHxD) | mm | 920×290×360 | 1140×300×382 | |
Net weight/Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | |
Outdoor fan motor | Model | / | BLDC-40W | BLDC-55W |
Outdoor noise level | dB(A) | 252 | 255 | 258 |
Outdoor unit | Dimension(WxHxD) | mm | 802×564×323 | 802×564×323 |
Packing (WxHxD) | mm | 910×622×405 | 910×622×405 | |
Net/Gross weight | Kg | 33.5/37.5 | 37/42.0 | |
Refrigerant type | / | R410A | R410A | R410A |
Max Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 |
Refrigerant copper pipe | Gas side/Liquid side (inch) | inch | 3/8 1/4 | 1/2 1/4 |
Max. refrigerant pipe length | m | 15 | 20 | |
Max. difference in level | m | 8 | 10 | |
Refrigerant connection copper pipe length | m | 3 | 4 | 4 |
Connection wire length | m | 4 | 5 | 5 |
Electronic Expansion Valve | / | Yes | Yes | Yes |
Loading QTY 40″ Hg/ 20″GP | Sets | 200/85 | 160/75 | 115/50 |
Reviews
There are no reviews yet.