Description
| Item | Specification |
|---|---|
| Product Name | 5.12kWh 51.2V 100Ah Wall-Mounted LiFePO₄ Battery |
| Application | Residential Solar Storage |
| Nominal Voltage (V) | 51.2V (48V) |
| Nominal Capacity (Ah / kWh) | 100Ah / 5.12kWh |
| Cycle Life | 6500+ |
| Depth of Discharge (DoD) | 90% |
| Max Continuous Discharge Current (A) | 100A |
| Communication Protocols | CAN / RS485 |
| Certifications | CE / UN38.3 |
| Features | Grade A cells, Smart BMS, Reliable & Safe |














Reviews
There are no reviews yet.