Description
| Item | Specification |
|---|---|
| Nominal Voltage (V) | 51.2V (48V) |
| Nominal Capacity (Ah / kWh) | 200Ah / 10.24kWh |
| Cycle Life | 6500 |
| Depth of Discharge (DoD) | 90% |
| Max Continuous Discharge Current (A) | 100A |
| Communication Protocols | CAN / RS485 |
$0.00
10kWh wall-mounted LiFePO4 battery (51.2V 200Ah) for home solar ESS. Built with Grade A lithium cells and smart BMS, providing 6000+ cycles, CE/UN38.3 certified.
| Item | Specification |
|---|---|
| Nominal Voltage (V) | 51.2V (48V) |
| Nominal Capacity (Ah / kWh) | 200Ah / 10.24kWh |
| Cycle Life | 6500 |
| Depth of Discharge (DoD) | 90% |
| Max Continuous Discharge Current (A) | 100A |
| Communication Protocols | CAN / RS485 |

+86 131 7541 2560
+86 131 7541 2560


KEMMO 280Ah Lithium Battery
Reviews
There are no reviews yet.