Description
KEMMO Axpert MAX TWIN 8KW/11KW/12KW
Dual outputs for smart load management
Axpert MAX TWIN is a high-performance off-grid inverter with 120A /150A MPPT solar charger and customizable status LED bar with RGB lights. Axpert MAX TWIN is occupied with two outputs. The second output can be scheduled on/off, setting cut-off voltage or SOC and discharging time via LCD setting.
Main Features
- Status indication with RGB lights
- Dual outputs and dual inputs for smart energy management
- Upgrade maximum PV current to 60A for 12K model
- Built-in WiFi with an APP for mobile monitoring and OTA firmware
- Supports USB On-the-Go function
- Built-in BMS communication port
- Built-in meter calibration for optimized system operation
- Battery-independent design
- Built-in anti-dust kit
- Optional DC output for DC fan, LED bulb, router, and so on
- Parallel operation with 6 units
MODEL | Axpert MAX TWIN 12K | Axpert MAX TWIN 8K | Axpert MAX E TWIN 11K |
---|---|---|---|
PARALLEL CAPABILITY | Yes, 6 units | ||
RATED INVERTER POWER | 12000 VA / 12000 W | 8000 VA / 8000 W | 11000 VA / 11000 W |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers), 90-280 VAC (For Home Appliances) | ||
Frequency Range | 90-280 VAC (For Home Appliances) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 10% | ||
Surge Power | 24000 VA | 16000 VA | 22000 VA |
Efficiency (Peak) | 93% | ||
Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) | ||
Waveform | Pure Sine Wave | ||
DC Voltage | N/A | 12 VDC ± 5%, 100W | N/A |
BATTERY | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 63 VDC | 66 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | |||
Solar Charger Type | MPPT | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maximum PV Array Power | 18000W (Max. 12000W per tracker) | 11000W (5500W × 2) | 13000W (6500W × 2) |
MPPT Range @ Operating Voltage | 90 ~ 450 VDC | ||
Maximum AC Charge Current | 200A | 120A | 150A |
Maximum Solar Charge Current | 200A | 120A | 150A |
Maximum Charge Current | 200A | 120A | 150A |
Maximum PV Input Current | 40A / 27A (MAX 60A) | 27A × 2 (MAX 40A) | – |
PHYSICAL | |||
Dimension, D × W × H (mm) | 147.4 × 432.5 × 553.6 | ||
Net Weight (kgs) | 20 | 18.4 | – |
Communication Port | USB / RS232 / RS485 / WiFi / Dry-contact | ||
OPERATING ENVIRONMENT | |||
Operating Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | -10℃ to 50℃ | ||
Storage Temperature | -15℃ to 60℃ | ||
STANDARD | |||
Compliance Safety | IEC 62109, IEC 61683, EN/IEC 61000-6-2, 61000-6-4, 61000-3-11, 61000-3-12 |
Reviews
There are no reviews yet.