Description
Product Description
– LFP(lithium iron phosphate) cell to ensure the highest safety
– Built-In BMS protects the cell such as Temperature, Current, Voltage, SoC
– SoH Extra long cycle life times with 6500 cycles with 80% DoD
– Compatible with most ofthe available lnverters
– Possibility of parallel connection with up to 16 pieces
Product Specifications
Item | Specification |
---|---|
Model | SWA-RMHV-192S100 |
Nominal Voltage | 614.4Vdc LFP |
Nominal Capacity | 100Ah |
Nominal Energy | 61440Wh |
Operating Voltage Range | 518.4V to 700.8V |
Discharge Cut-Off Voltage | 480V |
Max Discharging Current | 100A (Continuous) |
Peak Discharging Current | 150A / 3s |
Max Charging Voltage | 700.8V |
Standard Charging Current | 20A (0.2C) |
Dimensions | L570 × W440 × H1800 mm |
Weight | ≈660 Kg |
Mounting Options | Rack Cabinet |
Discharging Temperature | -20℃ ~ 55℃ |
Charging Temperature | 0℃ ~ 45℃ |
Storage Temperature | 0℃ ~ 35℃ |
Ingress Rating | IP21 |
Cycle Life | > 6500 Cycles (0.2C, 25℃ @ 80% DoD) |
Reviews
There are no reviews yet.