Description
| Item | Specification |
|---|---|
| Nominal Voltage (V) | 51.2V (48V) |
| Nominal Capacity (Ah / kWh) | 280Ah / 14.336kWh |
| Cycle Life | 8000 |
| Depth of Discharge (DoD) | 90% |
| Max Continuous Discharge Current (A) | 150A |
| Communication Protocols | CAN / RS485 |
$0.00
14.336kWh floor-standing LiFePO4 battery (51.2V 280Ah) in cabinet design with wheels. Grade A cells, smart BMS, 8000+ cycles. CE/UN38.3 certified for residential and commercial ESS.
| Item | Specification |
|---|---|
| Nominal Voltage (V) | 51.2V (48V) |
| Nominal Capacity (Ah / kWh) | 280Ah / 14.336kWh |
| Cycle Life | 8000 |
| Depth of Discharge (DoD) | 90% |
| Max Continuous Discharge Current (A) | 150A |
| Communication Protocols | CAN / RS485 |

+86 131 7541 2560
+86 131 7541 2560


KEMMO-KM-192S100
Reviews
There are no reviews yet.