Description
Axpert Ultra 8KW/11KW
2 Inputs & 2 smart outputs
Equipped with 2 Inputs & 2 smart outputs, CT sensor, and user-friendly interface, Axpert Ultra is top-equipped solar inverter. With two independent input power sources – utility and generator – it ensures uninterrupted AC power and incorporates a super large charger (150A) for fast battery charging, even with limited available time from AC or solar sources. In addition, the Axpert Ultra offers a second AC output, enabling users to customize cut-off voltage, state of charge (SoC) percentage, discharge time, and scheduled on/off time.
Main Features
- Dual outputs for smart load management
- Two independent AC power sources connected and switched automatically
- Built-in current transformer sensor to meet self-consumption application
- Support external BTS (Battery Temperature Sensor) detection
- Built-in power status lighting indicators
- Built-in 2.8 colored LCD with slide operation
- Built-in Wi-Fi for mobile monitoring and OTA firmware upgrade
- Supports USB On-the-Go function
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
- Support optional GFCI, Rapid shutdown, AFCI detections
- Parallel operation with 6 units
MODEL | Axpert Ultra 8K | Axpert Ultra 11K |
---|---|---|
Rated Power | 8000 VA / 8000 W | 11000 VA / 11000 W |
Parallel Capability | YES, 6 units | |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Computers); 90-280 VAC (For Home Appliances) | |
Frequency Range | 50/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |
Surge Power | 16000 VA | 22000 VA |
Efficiency (Peak) | 0.93 | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure Sine Wave | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum PV Array Power | 10000W (5000W × 2) | 12000W (6000W × 2) |
MPPT Range @ Operating Voltage | 90 VDC ~ 450 VDC | |
Maximum Solar Charge Current | 150A | |
Maximum AC Charge Current | 120A | 150A |
Maximum Charge Current | 150A | |
Maximum PV Input Current | 27A × 2 (MAX 40A) | |
PHYSICAL | ||
Dimension, D × W × H (mm) | 145 × 438 × 553.6 | |
Net Weight (kgs) | 18.4 | |
Communication Port | USB/RS232/RS485/WiFi/Dry-contact/BTS Support optional GFCI, Rapid shutdown, AFCI detection | |
External current sensor port | Yes, built-in current transformer sensor | |
OPERATING ENVIRONMENT | ||
Operating Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | |
Storage Temperature | -15℃ to 60℃ | |
STANDARD | ||
Compliance Safety | CE |
Reviews
There are no reviews yet.