Description
Axpert VM II Premium Plus
The Axpert VM II Premium Plus offers a wide PV input range starting at 30VDC, built-in WiFi and communication ports for remote monitoring and BMS integration, dual AC outputs for select models, high charging currents up to 120A, battery-independent operation, battery equalization for enhanced performance, and an anti-dust kit for durability.
Main Features
- Wide PV input range, starting from 30VDC for 1.5K/3K/4.2K models
- Built-in communication port for BMS
- Built-in WiFi with APP for remote monitoring
- Built-in feed-in grid function
- Dual AC outputsfor 4.2K/6.2K/8K models
- Maximum charging current 100A/120A based on models
- Battery independent design
- Battery equalization function to optimize battery performance and extend lifecycle
- Built-in anti-dust kit
| MODEL | Axpert VM II Premium Plus 1.5K | Axpert VM II Premium Plus 3K | Axpert VM II Premium Plus 4.2K | Axpert VM II Premium Plus 6.2K | Axpert VM II Premium Plus 8K |
|---|---|---|---|---|---|
| Rated Power | 1500VA/1500W | 3000VA/3000W | 4200VA/4200W | 6200VA/6200W | 8000VA/8000W |
| INPUT | |||||
| Voltage | 230 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
| Surge Power | 3000VA | 6000VA | 8400VA | 12400VA | 16000VA |
| Efficiency (Peak) | 0.93 | ||||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
| Waveform | Pure Sine Wave | ||||
| BATTERY | |||||
| Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC |
| Overcharge Protection | 16 VDC | 32 VDC | 32 VDC | 63 VDC | 66 VDC |
| SOLAR CHARGER & AC CHARGER | |||||
| Solar Charger Type | MPPT | ||||
| Maximum PV Array Open Circuit Voltage | 350 VDC | 450 VDC | 450 VDC | 500 VDC | 500 VDC |
| Maximum PV Array Power | 2000W | 3000W | 5000W | 6500W | 10000W (5000W x 2) |
| Maximum Solar Charge Current | 100 A | 100 A | 120 A | 100 A | 120 A |
| Maximum AC Charge Current | 80 A | 80 A | 100 A | 100 A | 120 A |
| Maximum Charge Current | 100 A | 100 A | 120 A | 100 A | 120 A |
| Maximum PV Input Current | 13 A | 18 A | 18 A | 18 A | 22 A x 2 |
| MPP Range @ Operating Voltage | 30 ~ 300 VDC (Min. 60VDC without battery connected) | 30 ~ 400 VDC (Min. 60VDC without battery connected) | 30 ~ 450 VDC (Min. 60VDC without battery connected) | 90~450 VDC (Min. 100VDC without battery connected) | 90~450 VDC |
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 90 x 288 x 357 | 115 x 300 x 435 | 115 x 300 x 435 | 141 x 322 x 497 | 141 x 322 x 497 |
| Net Weight (kgs) | 6.5 | 7 | 9 | 10.4 | 15 |
| Communication Port | RS232/RS485(BMS)/WiFi | ||||
| OPERATING ENVIRONMENT | |||||
| Operating Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
| Operating Temperature | -10°C to 50°C | ||||
| Storage Temperature | -15°C to 60°C | ||||














Reviews
There are no reviews yet.